Slot guide
Max win slots
The games our articles and the club talk about, ranked by ceiling. Figures are the studios’ published numbers, via the SlotEssentials catalogue. Any slot with a max win can earn merch; these are where the biggest caps live.
7 studios · 32 slots
| Slot | Max win | Max win at $0.20 | RTP | Volatility | Released |
|---|---|---|---|---|---|
| 300,000x | $60,000 | 96.08% | High | 2022 | |
| 150,000x | $30,000 | 96.1% | High | 2023 | |
| 150,000x | $30,000 | 96.03% | High | 2021 | |
| 100,000x | $20,000 | 96.1% | High | 2022 | |
| 100,000x | $20,000 | 94.49% | High | 2023 | |
| 70,000x | $14,000 | 96.24% | High | 2018 | |
| 66,666x | $13,333 | 96.06% | High | 2021 | |
| 50,000x | $10,000 | 95.11% | High | 2022 | |
| 50,000x | $10,000 | 96.4% | High | 2021 | |
| 25,000x | $5,000 | 94.55% | High | 2022 | |
| 25,000x | $5,000 | 96.53% | High | 2026 | |
| 25,000x | $5,000 | 96.53% | High | 2024 | |
| 21,100x | $4,220 | 96.49% | Medium | 2025 | |
| 20,000x | $4,000 | 96.27% | High | 2026 | |
| 20,000x | $4,000 | 96.82% | High | 2018 | |
| 20,000x | $4,000 | 96.2% | High | 2019 | |
| 18,278x | $3,656 | 96.49% | High | 2018 | |
| 15,000x | $3,000 | 96.5% | Medium | 2026 | |
| 15,000x | $3,000 | 96.07% | Medium | 2023 | |
| 12,305x | $2,461 | 96.55% | Medium | 2026 | |
| 12,000x | $2,400 | 96.11% | High | 2016 | |
| 11,456x | $2,291 | 96.18% | High | 2019 | |
| 11,030x | $2,206 | 96.14% | High | 2021 | |
| 10,045x | $2,009 | 96.5% | High | 2022 | |
| 10,000x | $2,000 | 96.3% | High | 2026 | |
| 10,000x | $2,000 | 96.34% | Medium | 2023 | |
| 7,767x | $1,553 | 96.25% | High | 2019 | |
| 6,750x | $1,350 | 96.51% | Medium | 2026 | |
| 5,000x | $1,000 | — | High | 2026 | |
| 5,000x | $1,000 | 96.5% | Medium | 2026 | |
| 2,100x | $420 | 96.71% | High | 2020 | |
| 500x | $100 | 96.3% | Medium | 2025 |
RTP is the studio’s default; casinos can run lower versions. Check the game’s info screen before you play.